Midwest Open Water Swims - 2021
Date | Swim | Location | Type | Distance |
---|---|---|---|---|
6/5/2021 | Big Swell - Lake Monona | Madison, WI | lake | 1.2 mi, 2.4 mi |
6/5/2021 | Swim-Off to Summer | Minnetonka, MN | lake | 0.3, 0.9, 1.2 mi |
6/19/2021 | END-WET | Grand Forks, ND | river | 36 mi |
6/27/2021 | Zoom Open Water Swim #1 | Sprinfield, OH | lake | 1.5 km, 3 km, 5 km |
7/10/2021 | Big Swell - Devil's Lake | Baraboo, WI | lake | 1.2 mi, 2.4 mi |
7/11/2021 | Poseidon Swim Challenge | Indianapolis, IN | river | 2 km |
7/17/2021 | 2021 Brogan Open Water Classic | Cleveland, OH | lake | 0.5 mi, 1 mi, 2 mi |
7/18/2021 | Zoom Open Water Swim #2 | Columbus, OH | lake | 3 km, 5 km |
7/24/2021 | Cornhusker State Games | Raymond, NE | lake | 100 m, 1 mi., 5K, 10K |
7/25/2021 | Great Lake Plunge | Evanston, IL | lake | 200m, 1km, 2km, 4km |
8/1/2021 | Harbor Springs Coastal Crawl | Harbor Springs, MI | lake | 1, 2 & 3 miles |
8/7/2021 | Point to LaPointe Swim | Bayfield, WI | lake | 2 mi |
8/8/2021 | Mighty Mac Swim | St. Ignace, Michigan | lake | 4 mi |
8/8/2021 | Zoom Open Water Swim #3 | Cincinnati, ON | lake | 3 km, 5 km |
8/15/2021 | Swim to the Moon | Pinckney, MI | lake | 0.5 mi, 1.2 mi, 5K, 10 km |
8/21/2021 | Swim Across America - Chicago | Chicago, IL | lake | 0.5 mi, 1 mi, 1.5 mi, 3 mi |
9/11/2021 | Big Shoulders | Chicago, IL | lake | 2.5K, 5 km |
9/12/2021 | Tallchief Open Water Challenge | Sand Springs, Oklahoma | lake | 0.25mi, 0.5 mi, 1 mi, 2 mi, 3 mi |
9/12/2021 | Zoom Open Water Swim #4 | Oxford, OH | lake | 3 km, 5 km |
2021 dates not yet known
Date | Swim | Location | Type | Distance |
---|---|---|---|---|
7/28/2018 | Clean Lakes Alliance Shoreline Swim | Madison, WI | lake | 1.2 mi, 2.4 mi |
8/5/2018 | Swim the Bridge | Saylorville Lake, IA | lake | 500m, 1.2 mi, 2.4 mi, 5 km |
8/11/2018 | Friends Of Plaza Pool OW Swim | Presque Isle, MI | lake | 1 mi, 0.5 mi |
8/19/2018 | Big Swell - McKinley Beach | Milwaukee, WI | lake | 2.5 km, 5 km |
8/25/2018 | Park Point - Lake Superior | Duluth, MN | lake | 1k, 2k, 3k, 4k and 5k |
6/8/2019 | Gull Lake Challenge | Nisswa, MN | lake | 1.2 mi, 2.4 mi |
6/22/2019 | The Wilmette Open Water Swim Race | Wilmette, IL | lake | |
6/29/2019 | Minocqua Island Swim Challenge | Minocqua, WI | lake | 1 mi |
8/4/2019 | Swim 4 Freedom | Lake Geneva, WI | lake | 3 mi, 6 mi |
8/10/2019 | Swim for Grand Traverse Bay | Traverse City, MI | lake | 2 mi |
8/17/2019 | Endless Summer Beach Swim | Gary, IN | lake | 1 mi, 2 mi |
8/17/2019 | Madison Open Water Swim | Madison, WI | lake | 1.2 mi, 2.4 mi |
8/18/2019 | Break A Wave | Traverse City, MI | lake | 1 mi, 2 mi |
8/15/2020 | Fidler's Pond Swim | Goshen, IN | lake | 1 mi |
9/12/2020 | JJ Hill | Lake Minnetonka, MN | lake | 1 mi, 2 mi |
Local Calendars
- Illinois Masters (ILMSA)
- Greater Indiana Masters (GRIN)
- Kentucky Masters
- Lake Erie Masters
- Michigan Masters
- Minnesota Masters
- Ohio Masters
- Wisconsin Masters
- Great Lakes Zone