Pacific Northwest Open Water Swims - 2021
Date | Swim | Location | Type | Distance |
---|---|---|---|---|
6/26/2021 | Foster Lake Cable Swims | Foster, OR | lake | 1 mi, 2 mi |
7/17/2021 | Applegate Lake | Jacksonville, OR | lake | 2.5 km, 5 km, 10 km |
7/18/2021 | Applegate Lake | Jacksonville, OR | lake | 1.5 km, relay |
7/30/2021 | Cascade Lakes Swim Series | Elk Lake, OR | lake | 3 km |
7/31/2021 | Swim Defiance | Tacoma, WA | sound | 3 km, 5 km |
7/31/2021 | Cascade Lakes Swim Series | Elk Lake, OR | lake | 0.5 km, 1.5 km |
8/1/2021 | Cascade Lakes Swim Series | Elk Lake, OR | lake | 1 km, 5 km |
8/8/2021 | Change Your Latitude | Sitka, AK | ocean | 10 km |
8/14/2021 | Eel Lake Open Water Swims | Lakeside, OR | lake | .5 km, 1.5 km, 3 km |
9/11/2021 | Lake Chelan | Manson, WA | lake | 1.5 mi |
9/11/2021 | Swim Across America - Seattle | Mercer Island, WA | lake | 0.5 mi, 1 mi, 2 mi |
9/11/2021 | Lake of the Woods Open Water Swims | Klamath Falls, OR | lake | 1.5 km, 3km |
Always click through to the organizers’ websites for the most current information.
Date | Swim | Location | Type | Distance |
---|---|---|---|---|
7/4/2018 | Martha Lake | Lynnwood, WA | lake | 0.5 mi, 1 mi, 2 mi |
8/9/2018 | Pennock Island Challenge | Ketchikan, AK | ocean | 8.2 mi |
8/18/2018 | Emerald City | Seattle, WA | sound | 0.5 mi, 1 mi |
6/30/2019 | Green Lake | Seattle, WA | lake | 0.5 mi, 1 mi |
7/14/2019 | Pontiac Bay | Lake Washington, WA | lake | 1.2 mi, 2.4 mi |
7/19/2019 | Friday Night Swim | Kent, WA | lake | 1 mi, 2 mi |
9/14/2019 | Last Gasp of Summer | SeaTac, WA | lake | 1 mi, 2 mi |
6/19/2020 | Friday Night Swim | Kent, WA | lake | 1 mi, 2 mi |
6/20/2020 | Special Solstice Swim | Lake Washington, WA | lake | 1.2 mi, 2.4 mi |
6/27/2020 | Tubby Trout 5K | Seattle, WA | lake | 5 km |
6/28/2020 | Whidbey Adventure Swim | Langley, WA | sound | 1.2 mi, 2.4 mi |
7/1/2020 | Canada Day Challenge | Port Moody, BC | lake | 1 km, 2 km, 4 km |
7/2/2020 | OctoChallenge | Lake Washington, WA | lake | 8 km |
7/11/2020 | Fat Salmon Swim | Seattle, WA | lake | 3.2 mi |
7/25/2020 | Kitsilano Challenge | Vancouver, BC | ocean | 750m, 1.5/3/6 km, 4x1.5 km Relay |
8/9/2020 | Bay Challenge | Vancouver, BC | ocean | 9 km |
8/15/2020 | Deception Pass Adventure Swim | Bowman Bay, WA | ocean | 1.5 mi |
8/23/2020 | Park to Park | Seattle, WA | lake | 1.3 mi, 2.5 mi |
8/29/2020 | Aly Fell Memorial Swim | Bellingham, WA | lake | 2.5 km, 5 km, 10km |
9/7/2020 | Roy Webster Cross-Channel Swim | Hood River, OR | river | 1.1 mi |
9/19/2020 | Seattle 10K Invitational | Lake Washington, WA | lake | 10 km |
9/26/2020 | Awesome Alki Bash | Seattle, WA | sound | 1 mi |
7/10/2022 | Portland Bridge Swim | Portland, OR | river | 17 km |
Not in 2020 | Mercer Island Marathon Swim | Seattle, WA | lake | 20 km |
Series
Hagg Lake - Tuesdays - May 5th, 12th, 19th, 26th and June 2nd, 2020
Calendar maintained by Jessica Kieras.