Pacific Northwest Open Water Swims - 2022
Date | Swim | Location | Type | Distance |
---|---|---|---|---|
5/26/2022 | Thursday Night Stress Relief Series | Seattle, WA | lake | 0.5 mi, 1 mi |
6/9/2022 | Thursday Night Stress Relief Series | Seattle, WA | lake | 0.5 mi, 1 mi |
6/11/2022 | Whidbey Adventure Swim | Langley, WA | sound | 1.2 mi, 2.4 mi |
6/19/2022 | Touch the Wall | Seattle, WA | lake | 1 mi |
6/25/2022 | Tubby Trout 5K | Seattle, WA | lake | 5 km |
6/25/2022 | Foster Lake Cable Swims | Foster, OR | lake | 1 mi, 2 mi |
6/26/2022 | Portland Sharkfest | Portland, OR | river | 1 mi |
7/1/2022 | Canada Day Challenge | Port Moody, BC | lake | 1 km, 2 km, 4 km |
7/10/2022 | Portland Bridge Swim | Portland, OR | river | 17 km |
7/16/2022 | Applegate Lake | Jacksonville, OR | lake | 2.5 km, 5 km, 10 km |
7/16/2022 | Fat Salmon Swim | Seattle, WA | lake | 3.2 mi |
7/17/2022 | Applegate Lake | Jacksonville, OR | lake | 1.5 km, relay |
7/30/2022 | OctoChallenge | Lake Washington, WA | lake | 8 km |
7/30/2022 | Cascade Lakes Swim Series | Elk Lake, OR | lake | 1.5 km, 5 km |
7/31/2022 | Kitsilano Challenge | Vancouver, BC | ocean | 750m, 1.5/3/6 km, 4x1.5 km Relay |
8/7/2022 | Change Your Latitude | Sitka, AK | ocean | 10 km |
8/13/2022 | Deception Pass Adventure Swim | Bowman Bay, WA | ocean | 1.5 mi |
8/13/2022 | Eel Lake Open Water Swims | Lakeside, OR | lake | 1.5 km, 3 km |
8/20/2022 | Bay Challenge | Vancouver, BC | ocean | 9 km |
9/10/2022 | Lake Chelan | Manson, WA | lake | 1.5 mi |
9/10/2022 | Swim Across America - Seattle | Mercer Island, WA | lake | 0.5 mi, 1 mi, 2 mi |
9/17/2022 | Last Splash of Summer | SeaTac, WA | lake | 1 mi, 2 mi |
9/24/2022 | Aqua Fresca | Seattle, WA | lake | 1.2 mi, 2.4 mi |
9/10/2022 | Seattle Open Water Swim | Seattle, WA | lake | .5 mi, 1 mi, 2 mi |
10/1/2022 | Awesome Alki Bash | Seattle, WA | sound | 1 mi |
Always click through to the organizers’ websites for the most current information.
Date | Swim | Location | Type | Distance |
---|---|---|---|---|
8/23/2020 | Park to Park | Seattle, WA | lake | 1.3 mi, 2.5 mi |
7/31/2021 | Swim Defiance | Tacoma, WA | sound | 3 km, 5 km |
9/11/2021 | Lake of the Woods Open Water Swims | Klamath Falls, OR | lake | 1.5 km, 3km |
Calendar maintained by Jessica Kieras.